Southern California / Baja California
San Ysidro vs Calexico · West
Compara las esperas del mismo carril y país de entrada. No incluye manejo; confirma requisitos del carril y horarios antes de cambiar tu ruta.
Veredicto
Se necesitan dos reportes recientes para este carril y dirección. No incluye tiempo de manejo.
San Ysidro — 24h · standard
Ver reportes y horas
| UTC | min |
|---|---|
| 2026-11-06T20:00:00.000Z | 65 |
| 2026-11-06T23:00:00.000Z | 60 |
| 2026-11-07T00:00:00.000Z | 80 |
| 2026-11-07T02:00:00.000Z | 75 |
| 2026-11-07T03:00:00.000Z | 75 |
| 2026-11-07T04:00:00.000Z | 60 |
| 2026-11-07T05:00:00.000Z | 60 |
| 2026-11-07T06:00:00.000Z | 30 |
| 2026-11-07T07:00:00.000Z | 30 |
| 2026-11-07T08:00:00.000Z | 30 |
| 2026-11-07T09:00:00.000Z | 30 |
| 2026-11-07T10:00:00.000Z | 25 |
| 2026-11-07T11:00:00.000Z | 45 |
| 2026-11-07T12:00:00.000Z | 60 |
| 2026-11-07T13:00:00.000Z | 80 |
| 2026-11-07T14:00:00.000Z | 90 |
| 2026-11-07T15:00:00.000Z | 100 |
| 2026-11-07T16:00:00.000Z | 130 |
| 2026-11-07T17:00:00.000Z | 140 |
Calexico · West — 24h · standard
Ver reportes y horas
| UTC | min |
|---|---|
| 2026-11-06T20:00:00.000Z | 45 |
| 2026-11-06T21:00:00.000Z | 80 |
| 2026-11-06T22:00:00.000Z | 75 |
| 2026-11-06T23:00:00.000Z | 90 |
| 2026-11-07T00:00:00.000Z | 75 |
| 2026-11-07T01:00:00.000Z | 60 |
| 2026-11-07T02:00:00.000Z | 60 |
| 2026-11-07T03:00:00.000Z | 60 |
| 2026-11-07T04:00:00.000Z | 60 |
| 2026-11-07T05:00:00.000Z | 45 |
| 2026-11-07T06:00:00.000Z | 20 |
| 2026-11-07T07:00:00.000Z | 15 |
| 2026-11-07T09:00:00.000Z | 5 |
| 2026-11-07T10:00:00.000Z | 5 |
| 2026-11-07T13:00:00.000Z | 15 |
| 2026-11-07T14:00:00.000Z | 15 |
| 2026-11-07T15:00:00.000Z | 30 |
| 2026-11-07T16:00:00.000Z | 40 |
| 2026-11-07T17:00:00.000Z | 45 |
| 2026-11-07T18:00:00.000Z | 20 |
Por carril
| Carril | San Ysidro | Calexico · West |
|---|---|---|
| Normal | — | 20m |
| Ready | — | 20m |
| SENTRI | — | 20m |
| Peatonal | — | 45m |
Otras comparaciones
Ciudades relacionadas