Southern California / Baja California
Otay Mesa · Passenger vs Calexico · West
Compare reported waits for the same lane and entering country. Driving time is excluded; confirm lane eligibility and operating hours before changing your route.
MX BORDER · standard
Otay Mesa · Passenger
75min
Source reported 27 minutes ago
Verdict
A comparison needs two recent source reports for this lane and direction. Driving time is excluded.
Otay Mesa · Passenger — 24h · standard
View readings and times
| UTC | min |
|---|---|
| 2026-09-22T08:00:00.000Z | 10 |
| 2026-09-22T09:00:00.000Z | 20 |
| 2026-09-22T10:00:00.000Z | 40 |
| 2026-09-22T12:00:00.000Z | 90 |
| 2026-09-22T13:00:00.000Z | 90 |
| 2026-09-22T14:00:00.000Z | 110 |
| 2026-09-22T16:00:00.000Z | 120 |
| 2026-09-22T17:00:00.000Z | 100 |
| 2026-09-22T20:00:00.000Z | 60 |
| 2026-09-22T21:00:00.000Z | 60 |
| 2026-09-23T00:00:00.000Z | 100 |
| 2026-09-23T02:00:00.000Z | 100 |
| 2026-09-23T03:00:00.000Z | 100 |
| 2026-09-23T04:00:00.000Z | 90 |
| 2026-09-23T05:00:00.000Z | 90 |
| 2026-09-23T06:00:00.000Z | 75 |
Calexico · West — 24h · standard
View readings and times
| UTC | min |
|---|---|
| 2026-09-22T08:00:00.000Z | 15 |
| 2026-09-22T09:00:00.000Z | 15 |
| 2026-09-22T10:00:00.000Z | 15 |
| 2026-09-22T11:00:00.000Z | 30 |
| 2026-09-22T12:00:00.000Z | 60 |
| 2026-09-22T13:00:00.000Z | 75 |
| 2026-09-22T15:00:00.000Z | 90 |
| 2026-09-22T16:00:00.000Z | 45 |
| 2026-09-22T17:00:00.000Z | 5 |
| 2026-09-22T18:00:00.000Z | 5 |
| 2026-09-22T20:00:00.000Z | 5 |
| 2026-09-22T21:00:00.000Z | 5 |
| 2026-09-22T23:00:00.000Z | 20 |
| 2026-09-23T00:00:00.000Z | 15 |
| 2026-09-23T01:00:00.000Z | 30 |
| 2026-09-23T02:00:00.000Z | 30 |
| 2026-09-23T03:00:00.000Z | 30 |
| 2026-09-23T04:00:00.000Z | 30 |
| 2026-09-23T05:00:00.000Z | 20 |
By lane
| Lane | Otay Mesa · Passenger | Calexico · West |
|---|---|---|
| Standard | 75m | — |
| Ready | 60m | — |
| Pedestrian | 0m | — |
Other comparisons
Related cities