Brownsville / Matamoros
Brownsville · Gateway vs Brownsville · Veterans International
Compara las esperas del mismo carril y país de entrada. No incluye manejo; confirma requisitos del carril y horarios antes de cambiar tu ruta.
MX BORDER · standard
Brownsville · Gateway
40min
Reporte de la fuente hace 1 hora
MX BORDER · standard
Brownsville · Veterans International
60min
Reporte de la fuente hace 1 hora
Veredicto
Brownsville · Gateway reporta 20 minutos menos de espera fronteriza. No incluye manejo.
Brownsville · Gateway — 24h · standard
Ver reportes y horas
| UTC | min |
|---|---|
| 2026-11-06T20:00:00.000Z | 30 |
| 2026-11-06T21:00:00.000Z | 40 |
| 2026-11-06T22:00:00.000Z | 60 |
| 2026-11-06T23:00:00.000Z | 60 |
| 2026-11-07T00:00:00.000Z | 40 |
| 2026-11-07T01:00:00.000Z | 45 |
| 2026-11-07T02:00:00.000Z | 30 |
| 2026-11-07T03:00:00.000Z | 10 |
| 2026-11-07T04:00:00.000Z | 10 |
| 2026-11-07T05:00:00.000Z | 0 |
| 2026-11-07T12:00:00.000Z | 45 |
| 2026-11-07T13:00:00.000Z | 30 |
| 2026-11-07T14:00:00.000Z | 10 |
| 2026-11-07T15:00:00.000Z | 10 |
| 2026-11-07T16:00:00.000Z | 45 |
| 2026-11-07T17:00:00.000Z | 90 |
| 2026-11-07T18:00:00.000Z | 40 |
Brownsville · Veterans International — 24h · standard
Ver reportes y horas
| UTC | min |
|---|---|
| 2026-11-06T20:00:00.000Z | 120 |
| 2026-11-06T21:00:00.000Z | 180 |
| 2026-11-06T22:00:00.000Z | 180 |
| 2026-11-06T23:00:00.000Z | 120 |
| 2026-11-07T00:00:00.000Z | 90 |
| 2026-11-07T01:00:00.000Z | 30 |
| 2026-11-07T02:00:00.000Z | 10 |
| 2026-11-07T03:00:00.000Z | 0 |
| 2026-11-07T04:00:00.000Z | 10 |
| 2026-11-07T05:00:00.000Z | 0 |
| 2026-11-07T12:00:00.000Z | 0 |
| 2026-11-07T13:00:00.000Z | 45 |
| 2026-11-07T14:00:00.000Z | 60 |
| 2026-11-07T15:00:00.000Z | 75 |
| 2026-11-07T16:00:00.000Z | 60 |
| 2026-11-07T17:00:00.000Z | 80 |
| 2026-11-07T18:00:00.000Z | 60 |
Por carril
| Carril | Brownsville · Gateway | Brownsville · Veterans International |
|---|---|---|
| Normal | 40m | 60m |
| Ready | 40m | — |
| SENTRI | — | 30m |
| Peatonal | 35m | 0m |
| Comercial | — | 30m |
| FAST | — | 25m |
Otras comparaciones
Ciudades relacionadas